Choose the nearest server with the lowest ping from our list
Choose the nearest server with the lowest ping from our list
Bad connection
Problems with some platform
Good connection
| Country - city | Min | Max | Last |
|---|---|---|---|
| Country - city | Min | Max | Last |
|---|---|---|---|
| Argentina - Buenos Aires | 0% | 2.73% | 0% |
| Australia - Sydney | 0% | 1.81% | 0% |
| Belarus - Minsk | 0.76% | 21.08% | 2.77% |
| Finland - Helsinki | 0% | 1.97% | 1.84% |
| Germany - Vogtlandkreis | 0% | 2.63% | 0.43% |
| Hong Kong - Hong Kong | 0% | 2.76% | 0% |
| Japan - Tokyo | 0% | 7.23% | 0% |
| Kazakhstan - Almaty | 0% | 14.98% | 4.84% |
| Philippines - Pasay | 0% | 0.2% | 0% |
| Poland - Warsaw | 0.27% | 20.87% | 5.22% |
| Russia - Kazan | 2.05% | 35.65% | 7.53% |
| Russia - Moscow | 2.45% | 42.96% | 19.53% |
| Russia - Novosibirsk | 2.98% | 19.69% | 6.73% |
| Russia - Saint Petersburg | 1.27% | 29.13% | 8.01% |
| Russia - Vladivostok | 0.67% | 22.05% | 1.31% |
| Turkey - İstanbul | 0% | 5.57% | 0% |
| United Arab Emirates - Dubai | 0% | 5.73% | 0% |
| United States of America - Miami | 0% | 4.08% | 0% |
| United States of America - San Francisco | 0% | 1.6% | 0% |
Bad connection
Problems with some platform
Good connection